Kootenay Cup #5 | Zone4.ca



Kootenay Cup #5

Date: Mar 4, 2012
StartList
Location: Rossland, BC
Host Club: Black Jack Ski Club

Chief of Competition:  Rob Spiller 
Chief of Course:  Gerald Klassen 
Chief of Timing:  Iain Reid 
Chief of Stadium  Mike Heximer 
Race Secretary  Andrea McKay 
Obs. Time:
Wind Vel:  light Wind Dir:
Air Temp: 1 C Snow Temp: 0 C
Weather: sunny  Snow Cond: hard packed

Atom Boys 0.8 km. Classic  5-8 yr  
Bib Name SubCategory Club Start Time
7 Matthew Kompa AB1 Black Jack 10:00:00.0
17 Evan Taylor AB4 Black Jack 10:10:00.0
18 Rohan Wink AB3 Black Jack 10:10:30.0
19 Ian Mayer AB4 Telemark 10:11:00.0
20 Shamus McColl AB3 Black Jack 10:11:30.0
21 Blaise Swain AB3 Black Jack 10:12:00.0
22 Macewan Leask AB4 Black Jack 10:12:30.0
23 Iko Cox AB3 Black Jack 10:13:00.0
24 Keegan Taylor AB2 Black Jack 10:13:30.0
25 Hasan Livingstone AB1 Black Jack 10:14:00.0
26 Will Ellis-Kusy AB3 Black Jack 10:14:30.0
27 Johann Taylor-Gregg AB3 Black Jack 10:15:00.0
28 Rowan Klein AB2 Black Jack 10:15:30.0
29 Ben Jangula AB3 Black Jack 10:16:00.0
30 Radek Krampl AB3 Black Jack 10:16:30.0
31 Marek Krampl AB1 Black Jack 10:17:00.0
32 Adam Heale AB2 Black Jack 10:17:30.0
33 Chance Marion AB3 Black Jack 10:18:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4